【其他模板】年度收支预算表
发布于 2021-04-08 11:32
Dr姜
一杯咖啡到时间,改变你到未来!
年收支预算表 | |||||||||||||||||||||||||||
通力电讯器材有限公司 | |||||||||||||||||||||||||||
财年始于: | 2004年1月 | ||||||||||||||||||||||||||
2004/01 | % | 2004/02 | % | 2004/03 | % | 2004/04 | % | 2004/05 | % | 2004/06 | % | 2004/07 | % | 2004/08 | % | 2004/09 | % | 2004/10 | % | 2004/11 | % | 2004/12 | % | 年 度 | % | ||
销售收入 | |||||||||||||||||||||||||||
阿尔卡特OT715 | 233,000 | 13.3 | 246,500 | 13.2 | 256,215 | 13.8 | 226,980 | 13.8 | 228,000 | 13.6 | 245,682 | 13.8 | 268,712 | 13.3 | 269,265 | 13.9 | 286,982 | 13.4 | 256,982 | 13.4 | 236,987 | 13.8 | 256,879 | 13.2 | 3,012,184 | 13.5 | |
西门子8008 | 238,600 | 13.6 | 253,312 | 13.6 | 259,200 | 14.0 | 229,666 | 14.0 | 231,682 | 13.8 | 248,369 | 14.0 | 275,697 | 13.6 | 271,918 | 14.0 | 292,968 | 13.7 | 262,664 | 13.7 | 239,621 | 14.0 | 263,861 | 13.6 | 3,067,558 | 13.8 | |
飞利浦826 | 244,200 | 14.0 | 260,124 | 13.9 | 262,185 | 14.1 | 232,352 | 14.1 | 235,364 | 14.1 | 251,056 | 14.1 | 282,682 | 13.9 | 274,571 | 14.1 | 298,954 | 14.0 | 268,346 | 14.0 | 242,255 | 14.1 | 270,843 | 13.9 | 3,122,932 | 14.0 | |
摩托罗拉V70 | 249,800 | 14.3 | 266,936 | 14.3 | 265,170 | 14.3 | 235,038 | 14.3 | 239,046 | 14.3 | 253,743 | 14.3 | 289,667 | 14.3 | 277,224 | 14.3 | 304,940 | 14.3 | 274,028 | 14.3 | 244,889 | 14.3 | 277,825 | 14.3 | 3,178,306 | 14.3 | |
松下GD88 | 255,400 | 14.6 | 273,748 | 14.7 | 268,155 | 14.4 | 237,724 | 14.4 | 242,728 | 14.5 | 256,430 | 14.4 | 296,652 | 14.6 | 279,877 | 14.4 | 310,926 | 14.6 | 279,710 | 14.6 | 247,523 | 14.4 | 284,807 | 14.6 | 3,233,680 | 14.5 | |
诺基亚3650 | 261,000 | 14.9 | 280,560 | 15.0 | 271,140 | 14.6 | 240,410 | 14.6 | 246,410 | 14.7 | 259,117 | 14.6 | 303,637 | 15.0 | 282,530 | 14.6 | 316,912 | 14.8 | 285,392 | 14.9 | 250,157 | 14.6 | 291,789 | 15.0 | 3,289,054 | 14.8 | |
NEC N700 | 266,600 | 15.2 | 287,372 | 15.4 | 274,125 | 14.8 | 243,096 | 14.8 | 250,092 | 14.9 | 261,804 | 14.7 | 310,622 | 15.3 | 285,183 | 14.7 | 322,898 | 15.1 | 291,074 | 15.2 | 252,791 | 14.7 | 298,771 | 15.4 | 3,344,428 | 15.0 | |
销售收入 合计 | 1,748,600 | 100.0 | 1,868,552 | 100.0 | 1,856,190 | 100.0 | 1,645,266 | 100.0 | 1,673,322 | 100.0 | 1,776,201 | 100.0 | 2,027,669 | 100.0 | 1,940,568 | 100.0 | 2,134,580 | 100.0 | 1,918,196 | 100.0 | 1,714,223 | 100.0 | 1,944,775 | 100.0 | 22,248,142 | 100.0 | |
销售成本 | |||||||||||||||||||||||||||
阿尔卡特OT715 | 1,000 | 0.4 | 1,120 | 0.5 | 1,130 | 0.4 | 780 | 0.3 | 820 | 0.4 | 1,100 | 0.4 | 1,300 | 0.5 | 1,120 | 0.4 | 1,500 | 0.5 | 1,110 | 0.4 | 820 | 0.3 | 1,200 | 0.5 | 13,000 | 0.4 | |
西门子8008 | 1,121 | 0.5 | 1,178 | 0.5 | 1,199 | 0.5 | 828 | 0.4 | 876 | 0.4 | 1,158 | 0.5 | 1,356 | 0.5 | 1,178 | 0.4 | 1,556 | 0.5 | 1,168 | 0.4 | 876 | 0.4 | 1,256 | 0.5 | 13,750 | 0.4 | |
飞利浦826 | 1,242 | 0.5 | 1,236 | 0.5 | 1,268 | 0.5 | 876 | 0.4 | 932 | 0.4 | 1,216 | 0.5 | 1,412 | 0.5 | 1,236 | 0.5 | 1,612 | 0.5 | 1,226 | 0.5 | 932 | 0.4 | 1,312 | 0.5 | 14,500 | 0.5 | |
摩托罗拉V70 | 1,363 | 0.5 | 1,294 | 0.5 | 1,337 | 0.5 | 924 | 0.4 | 988 | 0.4 | 1,274 | 0.5 | 1,468 | 0.5 | 1,294 | 0.5 | 1,668 | 0.5 | 1,284 | 0.5 | 988 | 0.4 | 1,368 | 0.5 | 15,250 | 0.5 | |
松下GD88 | 1,484 | 0.6 | 1,352 | 0.5 | 1,406 | 0.5 | 972 | 0.4 | 1,044 | 0.4 | 1,332 | 0.5 | 1,524 | 0.5 | 1,352 | 0.5 | 1,724 | 0.6 | 1,342 | 0.5 | 1,044 | 0.4 | 1,424 | 0.5 | 16,000 | 0.5 | |
诺基亚3650 | 1,605 | 0.6 | 1,410 | 0.5 | 1,475 | 0.5 | 1,020 | 0.4 | 1,100 | 0.4 | 1,390 | 0.5 | 1,580 | 0.5 | 1,410 | 0.5 | 1,780 | 0.6 | 1,400 | 0.5 | 1,100 | 0.4 | 1,480 | 0.5 | 16,750 | 0.5 | |
NEC N700 | 1,726 | 0.6 | 1,468 | 0.5 | 1,544 | 0.6 | 1,068 | 0.4 | 1,156 | 0.5 | 1,448 | 0.6 | 1,636 | 0.5 | 1,468 | 0.5 | 1,836 | 0.6 | 1,458 | 0.5 | 1,156 | 0.5 | 1,536 | 0.5 | 17,500 | 0.5 | |
销售成本 合计 | 9,541 | 0.5 | 9,058 | 0.5 | 9,359 | 0.5 | 6,468 | 0.4 | 6,916 | 0.4 | 8,918 | 0.5 | 10,276 | 0.5 | 9,058 | 0.5 | 11,676 | 0.5 | 8,988 | 0.5 | 6,916 | 0.4 | 9,576 | 0.5 | 106,750 | 0.5 | |
毛利 | 1,739,059 | 99.5 | 1,859,494 | 99.5 | 1,846,831 | 99.5 | 1,638,798 | 99.6 | 1,666,406 | 99.6 | 1,767,283 | 99.5 | 2,017,393 | 99.5 | 1,931,510 | 99.5 | 2,122,904 | 99.5 | 1,909,208 | 99.5 | 1,707,307 | 99.6 | 1,935,199 | 99.5 | 22,141,392 | 99.5 | |
费用 | |||||||||||||||||||||||||||
工资 | 40,000 | 2.3 | 40,000 | 2.1 | 40,000 | 2.2 | 40,000 | 2.4 | 40,000 | 2.4 | 40,000 | 2.3 | 40,000 | 2.0 | 40,000 | 2.1 | 40,000 | 1.9 | 40,000 | 2.1 | 40,000 | 2.3 | 40,000 | 2.1 | 480,000 | 2.2 | |
津贴 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
劳务费 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
补助 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
维修 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
广告 | 600,000 | 34.3 | 600,000 | 32.1 | 600,000 | 32.3 | 600,000 | 36.5 | 600,000 | 35.9 | 600,000 | 33.8 | 600,000 | 29.6 | 600,000 | 30.9 | 600,000 | 28.1 | 600,000 | 31.3 | 600,000 | 35.0 | 600,000 | 30.9 | 7,200,000 | 32.4 | |
运输 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
审计 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
租金 | 1,000,000 | 57.2 | 1,000,000 | 53.5 | 1,000,000 | 53.9 | 1,000,000 | 60.8 | 1,000,000 | 59.8 | 1,000,000 | 56.3 | 1,000,000 | 49.3 | 1,000,000 | 51.5 | 1,000,000 | 46.8 | 1,000,000 | 52.1 | 1,000,000 | 58.3 | 1,000,000 | 51.4 | 12,000,000 | 53.9 | |
电话 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
保险 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
税金 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
利息 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
折旧 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
费用合计 | 1,640,000 | 93.8 | 1,640,000 | 87.8 | 1,640,000 | 88.4 | 1,640,000 | 99.7 | 1,640,000 | 98.0 | 1,640,000 | 92.3 | 1,640,000 | 80.9 | 1,640,000 | 84.5 | 1,640,000 | 76.8 | 1,640,000 | 85.5 | 1,640,000 | 95.7 | 1,640,000 | 84.3 | 19,680,000 | 88.5 | |
纯利 | 99,059 | 5.7 | 219,494 | 11.7 | 206,831 | 11.1 | -1,202 | -0.1 | 26,406 | 1.6 | 127,283 | 7.2 | 377,393 | 18.6 | 291,510 | 15.0 | 482,904 | 22.6 | 269,208 | 14.0 | 67,307 | 3.9 | 295,199 | 15.2 | 2,461,392 | 11.1 |
Dr姜
一杯咖啡到时间,改变你到未来!
【其他模板】办公用品领用记录表
【其他模板】报价单
【其他模板】电子邮件发送企业产品清单
【其他模板】固定资产清查盘点统计表
【其他模板】广告预算分配方案
【其他模板】绘制年度支出比例图
【其他模板】绘制商品的区域销售图表
【其他模板】绘制员工考核图表
【其他模板】火车站寄存包裹收费的计算
医学联络官
中国医药健康领域内,医学联络官俱乐部(Medical Liaison officer Club)的使命、愿景、功能:提供医药、医疗器械、健康产业相关知识和胜任力培养,并开通了沟通交流平台。
本文来自网络或网友投稿,如有侵犯您的权益,请发邮件至:aisoutu@outlook.com 我们将第一时间删除。
相关素材