兵器平台待处置钨屑、铜、铝、不锈钢等标的
发布于 2021-10-18 15:06
我公司受大型企业委托,将对一批物资近期依法在兵器平台(Http://www.norincogroup-ebuy.com)进行公开处置。
如有竞买意向请联系15536937780,赵总
ZL钨屑标的
ZL钢板标的:
名称 | 规格型号 | 计量单位 | 数量 |
30CrMnSiA | S=4 | Kg | 147 |
65Mn | S=1 | Kg | 305 |
65Mn | S=1.2 | Kg | 22 |
65Mn | S=1.8 | Kg | 333 |
65Mn | S=2 | Kg | 85 |
T8 | S=1 | Kg | 36 |
50 | S=2 | Kg | 52 |
BDF | S=0.7 | Kg | 42 |
S30C | S=4 | Kg | 11 |
10 | S=0.6 | Kg | 11 |
10 | S=0.7 | Kg | 829 |
60Si2MnA | S=6 | Kg | 2584 |
60Si2MnA | S=6.5 | Kg | 889 |
65Mn | S=4.5 | Kg | 474 |
ZL六角钢标的:
名称 | 规格型号 | 计量单位 | 数量 |
40Cr | S=55 | Kg | 1446 |
20 | S=11 | Kg | 351 |
20 | S=14 | Kg | 1099 |
25 | S=8 | Kg | 732 |
25 | S=11 | Kg | 136 |
S25C | S=12 | Kg | 1722 |
25 | S=17 | Kg | 65 |
35 | S=11 | Kg | 1026 |
S40C | S=12 | Kg | 1759 |
45 | S=8 | Kg | 34 |
45 | S=14 | Kg | 36 |
S45C | S=26 | Kg | 722 |
45 | S=55 | Kg | 32 |
ZL钢带标的:
名称 | 规格型号 | 计量单位 | 数量 |
T8A | 0.8×100 | Kg | 16.7 |
T9A | 0.8×30 | Kg | 8.4 |
T9A | 0.8×40 | Kg | 31.4 |
BD2F | 0.15×36 | Kg | 33.9 |
B2F | 0.2×40 | Kg | 39 |
B3F | 1.5×20 | Kg | 68.9 |
A2F | 0.35×260 | Kg | 824 |
Q235A | 0.3×50 | Kg | 25 |
CK10 | 1×28 | Kg | 476.7 |
CK22 | 1×50 | Kg | 62 |
08A | 0.1×40 | Kg | 81 |
08A | 0.2×36 | Kg | 50 |
08A | 1×30 | Kg | 70.4 |
08A | 1×30 | Kg | 121.5 |
65Mn | 0.4×36 | Kg | 43.6 |
65Mn | 0.75×150 | Kg | 232 |
08 | 0.8×18 | Kg | 14.1 |
08 | 1×14 | Kg | 61 |
10 | 0.15×40 | Kg | 41.4 |
10 | 0.15×40 | Kg | 69.7 |
10 | 1×20 | Kg | 87.4 |
10 | 1×20 | Kg | 34.9 |
10 | 1×99 | Kg | 417 |
15 | 0.15×120 | Kg | 122 |
20 | 0.15×120 | Kg | 29 |
30 | 1.5×20 | Kg | 37.3 |
45 | 0.5×75 | Kg | 181 |
60Si2MnA | 0.25×50 | Kg | 22.1 |
60Si2MnA | 0.5×100 | Kg | 32 |
60Si2MnA | 0.6×85 | Kg | 65 |
60Si2MnA | 0.6×120 | Kg | 121 |
60Si2MnA | 0.7×26 | Kg | 57 |
60Si2MnA | 0.8×34 | Kg | 45 |
60Si2MnA | 1.5×46 | Kg | 97.5 |
ZL铜棒标的:
名称 | 规格型号 | 计量单位 | 数量 |
T2 | φ1 | Kg | 42 |
T2 | φ1.2 | Kg | 10.1 |
T2 | φ1.6 | Kg | 12 |
T2 | φ8 | Kg | 1 |
T2M软 | φ8 | Kg | 59 |
40-1.5 | φ0.914 | Kg | 8.8 |
钛棒 | φ110 | Kg | 12 |
紫铜丝 | φ3φ4φ5φ8 | Kg | 138 |
9-4 | φ46 | Kg | 23 |
57-3-1 | φ50 | Kg | 55.6 |
66-6-3-2 | φ50 | Kg | 2 |
66-6-3-2 | φ45 | Kg | 22 |
58-2R | φ28 | Kg | 212 |
59-1 | □38 | Kg | 46 |
9-4 | φ12 | Kg | 14 |
9-4 | φ14 | Kg | 30.5 |
ZL铜管标的:
名称 | 规格型号 | 计量单位 | 数量 |
10-3-1.5 | 5t×13×348 | Kg | 59.2 |
T2 | 7×1.5 | Kg | 43 |
T2M | 8×1.5 | Kg | 33 |
T2 | 28×7 | Kg | 6 |
T2 | 45×5 | Kg | 89.8 |
T2y | 50×8 | Kg | 512 |
T2y | 50×10 | Kg | 103 |
T2 | 55×7.5 | Kg | 9 |
T2 | 70×5 | Kg | 13.2 |
T2 | 72×5 | Kg | 68.5 |
T2 | 80×5 | Kg | 8 |
T2 | 90×5 | Kg | 161.8 |
T2 | 90×5 | Kg | 95.1 |
T2 | 97×8 | Kg | 80 |
T2 | 124×6 | Kg | 291 |
T2 | 131×9 | Kg | 126 |
9-4 | 75×10 | Kg | 86.6 |
H62 | 16×2 | Kg | 12 |
ZL铜带铜板标的:
名称 | 规格型号 | 计量单位 | 数量 |
H68Y2 | 0.1×40 | Kg | 96 |
H68Y2 | 1×40 | Kg | 5 |
T2Y | 0.3mm×200 | Kg | 49 |
T2 | 0.05mm | Kg | 3 |
T2 | 1.8 | Kg | 9 |
H62 | 0.25t | Kg | 58 |
H62y2 | 1.5t | Kg | 22.9 |
H62 | 2.5t | Kg | 90 |
3-1 | 1 | Kg | 14.7 |
3-1 | 7t | Kg | 35 |
ZL铝棒标的:
名称 | 规格型号 | 计量单位 | 数量 |
TA04 | φ85 | Kg | 180 |
2A12-T4 | φ100 | Kg | 13.6 |
LF2R | φ30 | Kg | 27.4 |
L4M | φ28 | Kg | 40.2 |
LF43M | φ40 | Kg | 3 |
CY11Z | φ15 | Kg | 59 |
CY11CE | φ16 | Kg | 42.8 |
LY11CE | φ35 | Kg | 9 |
LY11CE | φ35 | Kg | 87 |
LY12E | φ70 | Kg | 12 |
7075 | φ85 | Kg | 7 |
7075 | φ40 | Kg | 1 |
铝方管 | 30*30*2*2000 | kg | 36 |
ZL铝板标的:
名称 | 规格型号 | 计量单位 | 数量 |
LF2 | 4mm | Kg | 8 |
Ly11 | 16mm | Kg | 40 |
Ly11CE | 30mm×55×120 | Kg | 3.5 |
Ly11M | 3.5mm | Kg | 27 |
LY12CE | 5mm | Kg | 8 |
铝板 | 80t*80 | Kg | 34 |
铅板 | S=2 | Kg | 23 |
铅板 | S=3 | Kg | 19 |
ZL不锈钢标的:
名称 | 规格型号 | 计量单位 | 数量 |
1Cr13 | φ50 | Kg | 631 |
3Cr | φ18 | Kg | 39 |
ZL钢丝标的:
名称 | 规格型号 | 计量单位 | 数量 |
10 | φ0.2 | Kg | 44.4 |
10 | φ0.45 | Kg | 11 |
10 | φ0.5 | Kg | 39.3 |
10 | φ0.6 | Kg | 26 |
10 | φ0.8 | Kg | 64 |
10 | φ1 | Kg | 32 |
10 | φ1.8 | Kg | 68 |
10 | φ1.8 | Kg | 24.4 |
10 | φ3.5 | Kg | 42.7 |
S10C | φ4 | Kg | 137 |
10 | φ4.5 | Kg | 34.8 |
S10C | φ5 | Kg | 42 |
15 | φ0.2 | Kg | 8 |
15 | φ0.2 | Kg | 4 |
15 | φ0.5 | Kg | 8.7 |
15 | φ0.8 | Kg | 47 |
15 | φ0.8 | Kg | 49 |
15 | φ1.8 | Kg | 11 |
15 | φ4 | Kg | 12.1 |
15 | φ5.3 | Kg | 20.3 |
15 | φ5.5 | Kg | 154 |
20 | φ0.2 | Kg | 28 |
20 | φ0.5 | Kg | 23.9 |
20 | φ1 | Kg | 36 |
20 | φ1.4 | Kg | 18 |
20 | φ1.5 | Kg | 60 |
s20c | φ3.5 | Kg | 87.4 |
20 | φ4.5 | Kg | 67.8 |
20 | φ5.3 | Kg | 69 |
20 | φ5.3 | Kg | 69 |
20 | φ5.5 | Kg | 128.8 |
20 | φ7 | Kg | 96 |
20 | φ7.1 | Kg | 236 |
20 | φ7.5 | Kg | 70 |
25 | φ0.5 | Kg | 63 |
25 | φ0.8 | Kg | 63 |
25 | φ0.8 | Kg | 12.3 |
25 | φ1.6 | Kg | 1.7 |
25 | φ2.5 | Kg | 87 |
25 | φ3.5 | Kg | 132 |
25 | φ7 | Kg | 45 |
30 | φ4 | Kg | 90 |
30 | φ4.2 | Kg | 194 |
30 | φ4.5 | Kg | 17.9 |
35 | φ1 | Kg | 109.3 |
35 | φ2.5 | Kg | 20 |
35 | φ3.4 | Kg | 76 |
35 | φ3.4 | Kg | 152 |
35 | φ3.5 | Kg | 45 |
35 | φ5.2 | Kg | 21 |
35 | S=5mm | Kg | 192.5 |
35 | 5.5mm | Kg | 103 |
40 | φ1.6 | Kg | 27.4 |
40 | φ2 | Kg | 48 |
40 | φ2.5 | Kg | 10.7 |
40 | φ3.3 | Kg | 142 |
40 | φ3.5 | Kg | 44 |
40 | φ3.5 | Kg | 112 |
40 | φ4 | Kg | 2 |
40 | φ4 | Kg | 6 |
40 | φ5.5 | Kg | 289 |
40 | φ6.7 | Kg | 60 |
40 | φ7 | Kg | 470 |
45 | φ2.5 | Kg | 87.1 |
45 | φ2.5 | Kg | 110 |
45 | φ3.4 | Kg | 38 |
45 | φ3.5 | Kg | 66 |
45 | φ4 | Kg | 26 |
S45C | φ4 | Kg | 249 |
45 | φ4.2 | Kg | 45.2 |
45 | φ4.5 | Kg | 59.9 |
45 | φ5 | Kg | 131 |
45 | φ5.5 | Kg | 52.7 |
45 | φ5.5 | Kg | 137 |
50 | φ2.5 | Kg | 85 |
50 | φ2.5 | Kg | 17.7 |
50 | φ2.5 | Kg | 112 |
50 | φ2.8 | Kg | 2 |
50 | φ2.8 | Kg | 44 |
50 | φ4 | Kg | 34.5 |
50 | φ7 | Kg | 38.3 |
ML15 | φ1.8 | Kg | 105 |
ML15 | φ2.7 | Kg | 190.4 |
ML15 | φ3.05 | Kg | 477.5 |
ML15 | φ3.1 | Kg | 14.4 |
ML15 | φ4.05 | Kg | 178 |
ML15 | φ4.35 | Kg | 502 |
ML15 | φ5.55 | Kg | 61 |
ML15 | φ5.55 | Kg | 294.9 |
ML35 | φ2.55 | Kg | 20.8 |
ML35 | φ2.55 | Kg | 474 |
ML35 | φ3.4 | Kg | 301 |
ML35 | φ3.43 | Kg | 299 |
ML35 | φ3.5 | Kg | 517 |
ML35 | φ4.35 | Kg | 33 |
ML35 | φ5.2 | Kg | 33.5 |
ML35 | φ5.2 | Kg | 223 |
ML35 | φ6 | Kg | 8.8 |
ML35 | φ6.5 | Kg | 224.8 |
ML35 | φ7.05 | Kg | 248.7 |
S45C | φ6.5 | Kg | 10.1 |
55CrSi | φ1.2 | Kg | 20 |
60Si2MnA | φ0.5 | Kg | 4 |
60Si2MnA | φ0.7 | Kg | 7.2 |
60Si2MnA | φ1.4 | Kg | 1 |
60Si2MnA | φ2.2 | Kg | 59.2 |
60Si2MnA | φ2.3 | Kg | 47.5 |
60Si2MnA | φ3.5 | Kg | 60 |
60Si2MnA | φ3.5 | Kg | 32 |
60Si2MnA | φ3.5 | Kg | 44 |
60Si2MnA | φ4 | Kg | 87 |
60Si2MnA | φ5 | Kg | 232 |
60Si2MNA | φ5.5 | Kg | 75 |
60Si2MNA | φ6.5 | Kg | 56 |
60Si2MNA | φ7 | Kg | 29.5 |
60Si2MNA | φ7 | Kg | 15.8 |
60Si2MNA | φ7 | Kg | 62.4 |
65Mn | φ1.5 | Kg | 29.8 |
65Mn | φ2.5 | Kg | 1 |
65Mn | φ3.5 | Kg | 1 |
65Mn | φ3.5 | Kg | 51.8 |
65Mn | 3×5 | Kg | 92.9 |
65Mn | φ5 | Kg | 18.5 |
65Mn | φ7 | Kg | 12.5 |
65SiMnA | φ2.8 | Kg | 4.7 |
65SiMnA | φ6.5 | Kg | 150 |
65SiMnA | φ6.5 | Kg | 53 |
70C | φ1.7 | Kg | 22 |
70B | φ4 | Kg | 161 |
70B | φ5 | Kg | 227 |
70B | φ6 | Kg | 247 |
I | φ0.25 | Kg | 0.9 |
I | φ0.32 | Kg | 35 |
I | φ0.4 | Kg | 9.2 |
I | φ0.45 | Kg | 23.6 |
I | φ0.5 | Kg | 57 |
I | φ1 | Kg | 11 |
I | φ1 | Kg | 136.1 |
I | φ1 | Kg | 20 |
I | φ1.1 | Kg | 390 |
I | φ1.3 | Kg | 11 |
I | φ1.3 | Kg | 66 |
I | φ1.4 | Kg | 8 |
I | φ1.5 | Kg | 6 |
I | φ2.3 | Kg | 4 |
I | φ2.8 | Kg | 27.2 |
I | φ4.2 | Kg | 8 |
Ⅱ | φ0.3 | Kg | 39.9 |
Ⅱ | φ0.3 | Kg | 21.4 |
Ⅱ | φ0.4 | Kg | 15 |
Ⅱ | φ0.45 | Kg | 29.8 |
Ⅱ | φ0.7 | Kg | 54 |
Ⅱ | φ2.8 | Kg | 97 |
Ⅱ | φ3.2 | Kg | 468 |
Ⅱ | φ3.2 | Kg | 4.2 |
Ⅱ | φ3.6 | Kg | 169.2 |
Ⅱ | φ4.5 | Kg | 11.5 |
Ⅱa | φ0.45 | Kg | 14.3 |
Ⅱa | φ0.45 | Kg | 84.9 |
Ⅱa | φ0.5 | Kg | 11.8 |
Ⅱa | φ0.7 | Kg | 37 |
Ⅱa | φ1 | Kg | 14 |
Ⅱa | φ1.2 | Kg | 70.5 |
Ⅱa | φ1.4 | Kg | 74.1 |
Ⅱa | φ1.4 | Kg | 71.9 |
Ⅱa | φ1.5 | Kg | 49 |
Ⅱa | φ2.2 | Kg | 56 |
Ⅱa | φ2.2 | Kg | 76 |
Ⅱa | φ2.2 | Kg | 28 |
Ⅱa | φ3.2 | Kg | 388 |
Ⅱa | φ5 | Kg | 194 |
1Cr18Ni9 | φ2.5 | Kg | 30 |
SUP-6 | φ5 | Kg | 89 |
B-2 | φ0.2 | Kg | 2.6 |
H08A | φ3.2 | Kg | 178.6 |
H08Mn2SiA | φ1 | Kg | 746 |
H08Mn2SiA | φ1 | Kg | 212 |
H08MnSiA | φ1.6 | Kg | 12.5 |
H18CrMoA | φ1 | Kg | 71 |
H18CrMoA | φ1.2 | Kg | 78.7 |
H18CrMoA | φ1.4 | Kg | 55 |
H18CrMoA | φ1.6 | Kg | 52 |
H18CrMoA | φ1.6 | Kg | 96 |
W18Cr4V | φ6 | Kg | 54.4 |
HG-1E | φ1.2 | Kg | 64.6 |
HG-1E | φ1.4 | Kg | 63.15 |
HG-1E | φ1.6 | Kg | 93.9 |
T7A | φ6 | Kg | 50 |
T7A | φ7 | Kg | 214 |
T8A | φ5 | Kg | 37.1 |
T8A | φ5 | Kg | 58 |
T8A | φ7 | Kg | 12 |
T9A | φ0.8 | Kg | 84.5 |
T9AD | φ1 | Kg | 50 |
T9AD | φ1.1 | Kg | 117.7 |
T9AD | φ1.4 | Kg | 68 |
T12 | φ5 | Kg | 34.6 |
T12A | φ6 | Kg | 49.8 |
T12A | φ6 | Kg | 17.9 |
40Cr | φ5.8 | Kg | 30 |
2654 | φ7 | Kg | 64.1 |
2Cr13 | φ1 | Kg | 21.9 |
钢丝绳 | 7×7×1.8 | M | 2184 |
钢丝绳 | 6×7×2.1 | M | 1950 |
钢丝绳 | 1×19×3 | Kg | 478 |
钢丝绳 | 6×19×3 | Kg | 290 |
钢丝绳 | 6×19×3 | Kg | 3.9 |
钢丝绳 | 6×19×3.5 | Kg | 7.2 |
钢丝绳 | 7×19×3.6 | Kg | 6 |
钢丝绳 | 7×19×3.6 | Kg | 216 |
钢丝绳 | 7×19×4.2 | Kg | 71 |
ZL其他材料标的:
名称 | 规格型号 | 计量单位 | 数量 |
铅丝 | φ8 | Kg | 24 |
镍铬丝 | 2-3 | Kg | 1.4 |
0Gr25A15 | φ7 | Kg | 52 |
ZL高工钢标的:
名称 | 规格型号 | 计量单位 | 数量 |
W18Cr4V | φ10 | Kg | 219 |
W18Cr4V | □24 | Kg | 4 |
W18Cr4V | □34 | Kg | 8 |
W18Cr4V | φ30 | Kg | 9 |
W18Cr4V | φ70 | Kg | 70 |
W6Mo5Cr2 | φ54 | Kg | 56 |
W6Mo5Cr4V | φ55 | Kg | 346 |
W6Mo5Cr4V2 | φ85 | Kg | 4 |
W2Mo9Cr4V08 | φ23 | Kg | 15 |
C08 | φ33 | Kg | 59 |
C08 | φ50 | Kg | 16 |
W6Mo5Cr4V05 | φ41 | Kg | 9 |
C05 | φ45 | Kg | 22 |
C05 | φ50 | Kg | 18 |
W8Mo5Cr4C03 | φ30 | Kg | 136 |
W8Mo5Cr4VC03 | φ50 | Kg | 38 |
W8Mo5Cr403m | φ100 | Kg | 14 |
W12Mo3Cr405Si | φ10 | Kg | 4 |
W12Mo3Cr405Si | φ10 | Kg | 226 |
W12Mo3Cr4v05Si | φ16 | Kg | 283 |
W12Mo3Cr4v05Si | φ20 | Kg | 90 |
W12Mo3Cr4v305Si | φ20 | Kg | 175 |
6542 | φ35 | Kg | 4 |
C08 | φ80 | Kg | 34 |
C05Si | φ100 | Kg | 27 |
ZL圆钢标的:
名称 | 规格型号 | 计量单位 | 数量 |
SUP-6 | φ11 | Kg | 104 |
T7 | φ8 | Kg | 63 |
15 | φ14 | Kg | 18 |
15 | φ15 | Kg | 804 |
S20C | φ9 | Kg | 12 |
20Cr | φ40 | Kg | 10 |
30Cr | φ32 | Kg | 1036 |
40Cr | 8□ | Kg | 29 |
20Cr | φ50 | Kg | 358 |
20Cr | φ130 | Kg | 1531 |
35Cr | 45*197*L | Kg | 260 |
40Cr | 430*217*190 | 件 | 1 |
38CrSi | φ170 | Kg | 1175 |
25CrMnSiA | φ40 | Kg | 64 |
30CrMnSiA | φ70 | Kg | 1119.2 |
40CrMnMo | φ110 | Kg | 708 |
20CrMoA | φ45 | Kg | 615 |
20CrMoA | φ55 | Kg | 749 |
38CrMoALA | φ35 | Kg | 460 |
38CrMoALA | φ65 | Kg | 427 |
12Cr2Ni4A | φ105 | Kg | 437 |
40CrNiMoA | φ90 | Kg | 1554 |
PCrMo | φ28 | Kg | 240 |
PCrMo | φ36 | Kg | 975 |
PCrNi1Mo | 270*268*350 | Kg | 67 |
60Si2Mn | φ12 | Kg | 508 |
60Si2Mn | φ50 | Kg | 25 |
T7A | □25 | Kg | 35 |
T7A | φ32 | Kg | 20 |
T8A | φ10 | Kg | 308.9 |
T8A | □20 | Kg | 24 |
T9A | φ20 | Kg | 232 |
T10A | φ8 | Kg | 259 |
T10A | φ10 | Kg | 13 |
T10A | φ10 | Kg | 269 |
T10 | φ15 | Kg | 100 |
T10A | φ15 | Kg | 652 |
T10A | φ18 | Kg | 346 |
T10A | φ18 | Kg | 816 |
T10A | □22 | Kg | 10 |
T10A | □40 | Kg | 6 |
T12A | φ40 | Kg | 23 |
10 | φ200 | Kg | 899 |
20# | 45□ | Kg | 55 |
25 | 10□ | Kg | 182 |
S45C | 12□ | Kg | 188 |
45 | 12□ | Kg | 747 |
50# | 10□ | Kg | 279 |
S50C | 14□ | Kg | 380 |
C60 | φ30 | Kg | 909 |
ZL钢管标的:
名称 | 规格型号 | 计量单位 | 数量 |
ck22 | 8×1 | Kg | 9 |
ck22 | 10×1 | Kg | 122 |
20 | 12×1 | Kg | 250 |
20 | 12×3 | Kg | 708 |
20 | 12×3.5 | Kg | 5 |
20 | 13×4 | Kg | 623 |
20 | 14×1 | Kg | 319 |
20 | 14×1 | Kg | 225 |
20 | 15×1 | Kg | 13 |
20 | 15×1 | Kg | 5 |
20 | 15×1 | Kg | 254 |
22 | 16×1 | Kg | 127 |
20 | 16×1.5 | Kg | 840 |
20 | 16×1.5 | Kg | 840 |
20 | 16×3.5 | Kg | 605 |
20 | 16×4 | Kg | 2 |
20 | 18×1 | Kg | 39 |
20 | 18×1.5 | Kg | 433 |
20 | 18×2.5 | Kg | 766 |
20 | 20×1 | Kg | 182 |
20 | 20×1 | Kg | 524 |
20 | 20×1 | Kg | 510 |
20 | 20×1 | Kg | 535 |
20 | 20×1.2 | Kg | 792 |
20 | 20×1.2 | Kg | 230 |
20 | 20×3.5 | Kg | 635 |
20 | 23×2 | Kg | 451 |
20 | 23×3.5 | Kg | 144 |
ck22 | 25×1 | Kg | 83 |
20 | 25×1.5 | Kg | 160 |
20 | 25×3 | Kg | 172 |
20 | 32×1 | Kg | 210 |
20 | 32×1 | Kg | 7 |
20 | 40×1 | Kg | 130 |
20 | 40×2 | Kg | 100 |
ck22 | 42×1 | Kg | 580 |
20 | 44.5×4 | Kg | 398 |
20 | 45×2.5 | Kg | 148 |
20 | 45×3 | Kg | 8 |
20 | 45×3 | Kg | 529 |
20 | 45×3.5 | Kg | 85 |
20 | 48×1.2 | Kg | 318 |
10 | 50×8 | Kg | 102 |
20 | 51×1.5 | Kg | 15 |
20 | 53×1.5 | Kg | 409 |
20 | 60×3.5 | Kg | 165 |
st45 | 60.3×5 | Kg | 143 |
20 | 65×3 | Kg | 676 |
20 | 70×2 | Kg | 294 |
20 | 70×12 | Kg | 5518 |
20 | 73×3.5 | Kg | 23 |
20 | 73×4 | Kg | 795 |
20 | 73×6 | Kg | 430 |
20 | 73×16 | Kg | 397 |
20 | 89×4 | Kg | 27 |
20 | 140×25 | Kg | 25 |
20 | 180×12 | Kg | 1168 |
35 | 20×2 | Kg | 199 |
35 | 38×3 | Kg | 282 |
35 | 42×8 | Kg | 557 |
35 | 83×5 | Kg | 234 |
35 | 108×19 | Kg | 104 |
45 | 8×1.5 | Kg | 36 |
45 | 8×1.6 | Kg | 35 |
45 | 45×9 | Kg | 306 |
20 | 11×2.5 | Kg | 72 |
45 | 127×10 | Kg | 580 |
35Cr | 108×16 | Kg | 2800 |
35CrMo | 114×14 | Kg | 350 |
35Cr | 140×22 | Kg | 78 |
35Cr | 140×26 | Kg | 811 |
35Cr | 168×24 | Kg | 553 |
35Cr | 168×24 | Kg | 860 |
35CrMo | 180×30 | Kg | 2120 |
35Cr | 194×22 | Kg | 233 |
40Cr | 20×3.5 | Kg | 700 |
40Cr | 83×14 | Kg | 835 |
40Cr | 95×18 | Kg | 1775 |
40Cr | 108×12 | Kg | 1561 |
40Cr | 108×12 | Kg | 616 |
40Cr | 108×22 | Kg | 255 |
40Cr | 108×22 | Kg | 167 |
40Cr | 133×20 | Kg | 94 |
35Cr | 180×16 | Kg | 4700 |
PCrNi1Mo | 127×26 | Kg | 3904 |
40Cr | 168×26 | Kg | 1460 |
本文来自网络或网友投稿,如有侵犯您的权益,请发邮件至:aisoutu@outlook.com 我们将第一时间删除。
相关素材