截至2020年,深圳国际石墨烯论坛已成功举办七届,计划定于2021年4月8日-11日在深圳大学城会议中心举办2021第八届深圳国际石墨烯论坛。本次论坛由深圳市科技创新委员会和南山区人民政府共同主办,清华大学深圳国际研究生院、中国科学院金属研究所、深圳盖姆石墨烯中心联合承办。本次论坛将围绕石墨烯、新型二维材料以及碳纳米材料,邀请全球著名科学家和产业界人士出席本次论坛,并作精彩演讲。该系列论坛是国内针对石墨烯举行的高端学术和产业研讨会,通过石墨烯科研和产业领域的科学家与企业家的思想碰撞、智慧融合,对促进当前国内石墨烯的研究和产业化进程具有重要作用,特别对石墨烯未来的产业发展具有重要的学习和借鉴意义。欢迎全球广大从事石墨烯等二维材料,以及碳纳米材料相关领域科技工作者、工程技术人员、企业代表及学生积极参会,踊跃投稿。
深圳市科技创新委员会
Shenzhen Science Technology and Innovation Commission
深圳市南山区人民政府
Shenzhen Nanshan District People’s Government
清华大学深圳国际研究生院
Tsinghua Shenzhen International Graduate School
中国科学院金属研究所
Institute of Metal Research, Chinese Academy of Sciences
深圳盖姆石墨烯中心
Shenzhen Geim Graphene Center
深圳市工业和信息化局
Shenzhen Science and Technology Association
深圳市发展和改革委员会
Development and Reform Commission of Shenzhen Municipality
深圳市科学技术协会
Shenzhen Science and Technology Association
广东省石墨烯创新中心
Guangdong Graphene Innovation Center
先进电池与材料产学研技术创新联盟
Industry-University-Institute Cooperation Innovation Alliance for Advanced Battery and Materials
深圳市电源技术学会
Shenzhen Power Supply Technology Society
Time: 08:30-12:00, Friday Morning, 9 April, 2021 |
Time | Activities |
Opening Ceremony & Plenary Lecture (Auditorium, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Hui-Ming Cheng |
08:30-09:00 | |
09:00-09:40 On-line | Plenary: K. S. Novoselov, National University of Singapore, SingaporeTwist-controlled Van der Waals Heterostructures |
09:40-10:20 | Plenary: Zhongfan Liu, Beijing Graphene Institute (BGI), Peking University, ChinaPilot-scale Technology & Equipments for CVD Graphene |
10:20-10:40 | Group Photo & Coffee Break |
Chairman: Prof. Feiyu Kang |
10:40-11:20 On-line | Plenary: Jiaxing Huang, Northwestern University, USBulk Nanostructured Solids from 2D Building Blocks: Stronger and Harder Materials from Weaker and Softer Sheets |
11:20-12:00 | Plenary: Tianling Ren, Tsinghua University, ChinaIntelligent Electronic Skin for Healthcare |
12:00-13:00 | |
Time: 13:30-17:30, Friday Afternoon, 9 April, 2021 |
Time | Activities |
Session 1: Preparation & Characterization (Wencai Ren, Quan-Hong Yang, Xiaolong Zou) (201, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Wencai Ren |
13:30-14:00 | Keynote: Guqiao Ding, Shanghai Institute of Microsystem and Information Technology, ChinaThermal Conductive Graphene Films and Coatings |
14:00-14:30 On-line | Keynote: Chris Howard, University College London, UKThe Production of Phosphorene Nanoribbons and Solutions of Anionic 2D Materials |
14:30-14:45 | Oral: Hua Xu, Shaanxi Normal University, ChinaTwo-dimensional Re-based TMDs: Controlled Synthesis and Photoelectric Properties |
14:45-15:00 | Oral: Ying Tao, Tianjin University, ChinaGelation of 2D Materials for Energy Storage: Graphene and Beyond |
15:00-16:15 | Coffee Break & Poster Exhibition |
Chairman: Prof. Xiaolong Zou |
16:15-16:45 On-line | Keynote: Xinliang Feng, Dresden University of Technology, GermanyAdvances in Organic 2D Crystals |
16:45-17:15 On-line | Keynote: Nicola Marzari, École Polytechnique Fédérale de Lausanne, SwitzerlandComputational Exfoliation of All Inorganic Materials, and What One Can Find There |
17:15-17:30 | Oral: Chuan Xu, Institute of Metal Research, Chinese Academy of Sciences, ChinaDiscovery of 2D van der Waals Layered MoSi2N4 Family |
Time: 13:30-17:30, Friday Afternoon, 9 April, 2021 |
Time | Activities |
Session 2: Device Applications (Bilu Liu, Dongming Sun, Ruitao Lv, Xiaomin Xu) (202, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Xiaomin Xu |
13:30-14:00 | Keynote: Peng Zhou, Fudan University, ChinaThe Role of 2D Materials in Fusion with Silicon ICs |
14:00-14:30 On-line | Keynote: Kenjiro FUKUDA, Thin-Film Device Laboratory & Center for Emergent Matter Science, RIKEN, JapanRecent Progress of Ultraflexible Organic Electronic Devices – From Energy Harvesting to Sensors |
14:30-14:45 | Oral: Laipeng Ma, Institute of Metal Research, Chinese Academy of Sciences, ChinaSimultaneous Improvement in Conductance and Transparency of Flexible Graphene Transparent Electrode by Antireflective Dopant |
14:45-15:00 | Oral: Qiangmin Yu, Tsinghua-Berkeley Shenzhen Institute (TBSI) & Tsinghua Shenzhen International Graduate School (SIGS), Tsinghua University, ChinaMetallic Two-dimensional Material Electrocatalysts for Large-Current Hydrogen Evolution |
15:00-16:15 | Coffee Break & Poster Exhibition |
Chairman: Prof. Bilu Liu |
16:15-16:45 On-line | Keynote: Norbert Koch, Humboldt-Universität zu Berlin, GermanyCharge & Energy Transfer Mechanisms Between 2D Materials and Molecular Electron Acceptors |
16:45-17:15 | Keynote: Lei Fu, Wuhan University, ChinaPrecise Synthesis of 2D Atomic Crystals @ Liquid Metal |
17:15-17:30 | Oral: Nan Liu, Beijing Graphene Institute (BGI), Beijing Normal University, ChinaGraphene Epidermal Electrodes for Electrophysiology |
Time: 13:30-17:30, Friday Afternoon, 9 April, 2021 |
Time | Activities |
Session 5: Industrial Development (Baohua Li, Songfeng Pei, Wei Lv, Xianying Qin) (204, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Baohua Li |
13:30-14:00 | Keynote: Chengmeng Chen, Institute of Coal Chemistry Chinese Academy of Science, ChinaThe Application of Reduced Graphene Oxide in Thermal Management and Electromagnetic Shielding |
14:00-14:30 | Keynote: Xudong Wang, Beijing Institute of Graphene Technology, ChinaResearch Progress of Graphene Application in Domestic Commercial Aircrafts |
14:30-14:45 | Oral: Yiming Hu, Grahope New Materials Technologies Inc., ChinaResearch on Far Infrared Biological Effect of Graphene and Its Industrial Application Prospect |
14:45-15:00 | Oral: Xiaoya Yuan, Chongqing Jiaotong University, ChinaOil-soluble Graphene for Anti-wear, Emission Reduction and Energy-saving Lubricant Oil |
15:00-16:15 | Coffee Break & Poster Exhibition |
Chairman: Prof. Wei Lv |
16:15-16:45 | Keynote: Guohui Yuan, Shenzhen BTR New Energy Materials Inc., Harbin Institute of Technology, ChinaLarge-scale Green Preparation of High-quality Graphene Powder and Application |
16:45-17:15 | Keynote: Yan Qu, The Sixth Element (Changzhou) Materials Technology Co., Ltd., ChinaGraphene;Jiangsu;Innovation Center;Industrialization |
17:15-17:30 | Oral: Zhaoping Li, Dongguan Retec New Material Technology Co., Ltd., ChinaThe Development of Water-based CNT Paste |
Time: 08:30-12:15, Saturday Morning,10 April, 2021 |
Time | Activities |
Session 1: Preparation & Characterization (Wencai Ren, Quan-Hong Yang, Xiaolong Zou) (201, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Guangyu Zhang |
08:30-09:00 | Keynote: Qing Huang, Ningbo Institute of Materials Technology and Engineering, Chinese Academy of Sciences, ChinaStructural Design and Applications of 2D Early Transition Metal Carbides/Nitrides |
09:00-09:30 On-line | Keynote: Joshua A. Robinson, The Pennsylvania State University, University Park, PA, USAToward Novel Properties with 2D Metals |
09:30-10:00 | Keynote: Xidong Duan, Hunan University, ChinaSynthesis of Two Dimensional Heterostructures, Hetersostructure Array and Superlattices |
10:00-10:30 On-line | Keynote: Yuanping Feng, National University of Singapore, SingaporeRecent Development of 2DMatPedia: 2D Alloys |
10:30-10:45 | Coffee Break
|
Chairman: Prof. Xidong Duan |
10:45-11:15 On-line | Keynote: Dan Li, The University of Melbourne, AustraliaGraphene-Based Multilayered Membranes as A Unique Nanoionics Platform |
11:15-11:45 | Keynote: Guangyu Zhang, Institute of Physics Chinese Academy of Sciences, China2D-MoS2 for Large Scale Electronics |
11:45-12:00 | Oral: Dechao Geng, Tianjin University, ChinaLiquid Cu Catalyzed Engineering of Nucleation and Growth for 2D Crystals |
12:00-12:15 | Oral: Zhenxing Zhu, Tsinghua University, ChinaBandgap-coupled Synthesis and Manipulation of Ultralong Carbon Nanotubes for Extraordinary Devices |
12:15-13:00 | Lunch |
Time: 08:30-12:00, Saturday Morning,10 April, 2021 |
Time | Activities |
Session 2: Device Applications for Graphene and 2D Materials (Bilu Liu, Dongming Sun, Ruitao Lv, Xiaomin Xu) (202, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Ruitao Lv |
08:30-09:00 | Keynote: Hailin Peng, Peking University, ChinaUltrahigh-Mobility Semiconducting 2D BOX |
09:00-09:30 On-line | Keynote: Jun Lou, Rice University, USElectrochemical Behaviors of 2D Materials for Energy and Water Related Applications |
09:30-10:00 | Keynote: Qunfeng Cheng, Beihang University, ChinaHigh Performance Bioinspired Graphene Materials |
10:00-10:30 | Keynote: Kai Liu, Tsinghua University, ChinaLaser Direct Writing of 2D Transition Metal Chalcogenides/Oxides Heterostructures |
10:30-10:45 | Coffee Break |
Chairman: Prof. Dongming Sun |
10:45-11:15 | Keynote: Cheng Yang, Tsinghua Shenzhen International Graduate School, ChinaLaser Induced Fabrication of Low - Dimensional Nanomaterials for Miniaturized Integratable Energy Storage Devices |
11:15-11:45 | Keynote: Jianbin Xu, The Chinese University of Hong Kong, ChinaOptoelectronic Properties of Organic Semiconductors at 2D Limit |
11:45-12:00 | Oral: Zeyu Guo, Inner Mongolia Agricultural University, ChinaPreparation of Hollow Graphene Microtubes and Field Emission Applications |
12:00-13:00 | Lunch |
Time: 08:30-12:00, Saturday Morning,10 April, 2021 |
Time | Activities |
Session 3: Energy Applications (Feng Li, Qiang Zhang, Yan-Bing He, Guangmin Zhou) (204, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Feng Li |
08:30-09:00 | Keynote: Huibiao Liu, Institute of Chemistry Chinese Academy of Sciences, ChinaChemical Modification of Graphdiyne |
09:00-09:30 On-line | Keynote: Ho Seok Park, Sungkyunkwan University, Korea2D Pseudocapacitive Nanomaterials for High Energy and Power Supercapacitors |
09:30-10:00 | Keynote: Jingyu Sun, Soochow University, ChinaVersatility of Direct - CVD Graphene in Emerging Energy Devices |
10:00-10:15 | Oral: Han Hu, The Hong Kong Polytechnic University, ChinaGraphene-like 2D Carbon Materials from Petroleum Asphalt for Energy Storage Applications |
10:15-10:30 | Oral: Haibin Song, Tianjin University, ChinaIn Situ Raman Experiments on Lithium Storage Behavior and Capacity of Graphene Electrodes with Different Structures |
10:30-10:45 | Coffee Break |
Chairman: Guangmin Zhou |
10:45-11:15 | Keynote: Xinyong Tao, Zhejiang University of Technology, ChinaGreen Carbon-based Nanomaterials for Energy Storage |
11:15-11:45 On-line | Keynote: Dawei Wang, The University of New South Wales, AustraliaTwo-dimensional Supramolecular ‘Clay’, its Derivatives and e-Uses |
11:45-12:00 | Oral: Meisheng Han, Songshan Lake Materials Laboratory Dongguan, ChinaGrowth of Flexible and Porous Surface Layers of Vertical Graphene Sheets for Accommodating Huge Volume Change of Silicon in Lithium-Ion-Battery Anode |
12:00-13:00 | Lunch |
Time: 13:30-17:45, Saturday Afternoon, 10 April, 2021 |
Time | Activities |
Session 4: Environmental & Health Applications (Chang Liu, Ling Qiu, Yang Su) (201, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Ling Qiu |
13:30-14:00 | Keynote: Ming Xu, Huazhong University of Science and Technology, ChinaStructural Design of Multifunctional Nanocarbon Materials for Extreme-Environmental Applications |
14:00-14:30 On-line | Keynote: San Ping Jiang, Curtin University, AustraliaSeeding Single Atom Catalysts on Graphene for Advanced Catalysis and Energy Storage |
14:30-15:00 | Keynote: Yuxi Xu, Westlake University, ChinaThe Synthesis of 3D Graphene-Based Nanocomposites for Efficient Energy Storage and Conversion |
15:00-16:15 | Coffee Break & Poster Presentation |
Chairman: Prof. Ming Xu |
16:15-16:45 On-line | Keynote: Damien Voiry, University of Montpellier, France2D Materials for Environmental Applications |
16:45-17:15 | Keynote: Kaige Zhou, Tianjin University, ChinaDesign Smart Membrane Based on Two-Dimensional Materials |
17:15-17:30 | Oral: Deng Pan, Shenzhen Graphene Institute, ChinaCommercialization of Graphene-Based Sensors for Molecular Detection and Medical Use |
17:30-17:45 | Oral: Yang Sun, Dalian University of Technology, ChinaHigh Performance Solar Vapor Steam Generator from Biomass-based 3D Carbon with Multilevel Structures |
18:30-20:30 | Banquet for all registered participants |
Time: 13:30-17:45, Saturday Afternoon,10 April, 2021 |
Time | Activities |
Session 5: Industrial Development (Baohua Li, Songfeng Pei, Wei Lv, Xianying Qin) (202, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Baohua Li |
13:30-14:00 | Keynote: Yanwu Zhu, University of Science and Technology of China, ChinaGraphene Industrialization Driven by Technology and Applications |
14:00-14:30 | Keynote: Ying Meng, Tangshan Jianhua Industrial Group Co., Ltd., ChinaA Discussion of the Development Road for Industrial Development of Graphene Under New Situation |
14:30-15:00 | Keynote: Songfeng Pei, Shenzhen Matterene Technology Company, Limited (MATTERENE), ChinaControllable Synthesis of Graphene Oxide and Application on Thermal Management |
15:30-15:15 | Oral: Lingling Ren, National Institute of Metrology China, ChinaThe Quality Assessment Technologies of Graphene Two Dimensional Related Material in Powders |
15:15-15:30 | Oral: Youyou Xu, Guangdong Hangxin Techenology Co., LTD, China The Recycle Use of H₂SO₄ & Waste Residue |
15:00-16:15 | Coffee Break & Poster Presentation |
Chairman: GM. Xianying Qin |
16:15-16:45 | Keynote: Zongjie Yin, National Graphene Product Quality Supervision and Inspection Center (Guangdong), ChinaGraphene, Is It Worth Waiting for? |
16:45-17:15 | Keynote: Hongda Du, Tsinghua Shenzhen International Graduate School, ChinaGraphitization Issues in Heat Spreader Graphene Membrane |
17:15-17:30 | Oral: Wenjie Fu, Shen-Zhen Yick Xin Technology Development Co., Ltd., ChinaVertical Graphene – New Growth Techniques and Their Novel Applications |
17:30-17:45 | Oral: Lijun Qu, Qingdao University, ChinaResearches and Applications of Graphene Oxide Functional Textiles Materials |
18:30-20:30 | Banquet for all registered participants |
Time: 13:30-17:45, Saturday Afternoon,10 April, 2021 |
Time | Activities |
Session 3: Energy Applications for Graphene and 2D Materials (Feng Li, Qiang Zhang, Yan-Bing He, Guangmin Zhou) (204, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Qiang Zhang |
| Keynote: Shubin Yang, Beihang University, ChinaUltrathin Two-Dimensional Materials for Lithium-Based Batteries |
| Keynote: Hirotomo Nishihara, Tohoku University, JapanAtomically Designed Functional Carbon Materials |
| Keynote: Zheng Hu, Nanjing University, ChinaCarbon Nanocages: A New Platform for Advanced Energy Conversion and Storage |
| Keynote: Jiaqi Huang, Beijing Institute of Technology, ChinaInterface Engineering in High Energy Density Batteries |
15:30-16:15 | Coffee Break & Poster Presentation |
Chairman: Prof. Yan-Bing He |
16:15-16:45 | Keynote: Xiaobo Ji, Central South University, China Electrochemically Exfoliated Two-Dimensional Materials for Energy Storage |
16:45-17:15 On-line | Keynote: Nianjun Yang, University of Siegen,Germany |
17:15-17:45 | Keynote: Zhong-Shuai Wu, Dalian Institute of Chemical Physics, Chinese Academy of Sciences, China2D Materials for Micro-Electrochemical Energy Storage Devices |
18:30-20:30 | Banquet for all registered participants |
Time: 08:30-12:15, Sunday Morning, 11 April, 2021 |
Time | Activities |
Session 4: Environmental & Health Applications (Chang Liu, Ling Qiu, Yang Su) (201, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Ling Qiu |
08:30-09:00 | Keynote: Jun Yin, Nanjing University of Aeronautics and Astronautics, ChinaGenerating Electricity through Moving Boundaries of Solid-Water Interface |
| Keynote: Daria Andreeva, National University of Singapore, SingaporeSelf-adaptive 2D Membranes with Programmable Water and Ionic Channels |
| Keynote: Peikang Shen, Guangxi University, ChinaStereotaxically Constricted Graphene Powders in Asphalt Pavement Applications |
| Keynote: Luhua Li, Deakin University, AustraliaProperties and Applications of Atomically Thin Boron Nitride |
10:30-10:45 | Coffee Break |
Chairman: Prof. Peikang Shen |
10:45-11:15 On-line | Keynote: Weiwei Lei, Deakin University, AustraliaTwo-dimensional Nanomaterials for Water Cleaning And Energy Harvesting Applications |
11:15-11:30 | Invited: Chengyi Hou, Donghua University, ChinaNanomaterials Enabled Fiber and Fabric Sensors for Smart Clothing |
11:30-11:45 | Invited: Bo Zhong, Harbin Institute of Technology (Weihai), ChinaPorous Silicon-Coated Graphite Nanosheets for Enhanced Microwave Absorption |
12:45-12:00 | Oral: Qian Lv, Tsinghua University, ChinaUltrasensitive Molecular Sensing of Few-Layer Niobium Diselenide |
12:30-13:00 | Lunch |
Time: 08:30-12:15, Sunday Morning, 11 April, 2021 |
Time | Activities |
Session 5: Industrial Development of Graphene (Baohua Li, Songfeng Pei, Wei Lv, Xianying Qin) (202, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Wei Lv |
08:30-09:00 | Keynote: Xianying Qin, Shenzhen Graphene Innovation Center Co., Ltd., ChinaGraphene Improved Electrode Structures Realizing High-Performance Energy Storage |
09:00-09:30 | Keynote: Dianbo Ruan, Ningbo CRRC New Energy Technology Co. LTD., Ningbo University, ChinaPressure-Induced Structural Design Towards Compact Capacitive Energy Storage |
09:30-10:00 | Keynote: Chao Gao, Zhejiang University, ChinaGraphene Oxide: Large Scale Production and Multifunctional Applications |
10:00-10:15 | Oral: Yu Bai, Shenzhen XFH Technology Co., Ltd., China, ChinaNovel Micro-mesoporous Graphitic Carbon Nanofiber Membranes |
10:15-10:30 | Oral: Yuyou Wu, GT New Materials and Infrastructure Technologies Ltd., Chongqing, Foshan University, ChinaCutting Annual CO2 Emissions from the Productions of Concrete by Containing Graphene Oxide |
10:30-10:45 | Coffee Break |
Chairman: GM. Xianying Qin |
10:45-11:15 | Keynote: Weiwei Zhao, Harbin Institute of Technology (Shenzhen), China Wearable Circuits Sintered at Room Temperature Directly on the Skin Surface for Health Monitoring |
11:15-11:30 | Invited: Jinming Cai, Guangdong Morion Nanotechnology Co., Ltd., ChinaIn the 5G Era, Morion Graphene Materials are Applied in Thermal Management of Smart Phones |
11:30-12:00 | Keynote: Guanglu Ge, The National Center for Nanoscience and Technology, ChinaTowards Coherent International Standardization for Graphene |
12:00-12:15 | Oral: Mingdong Zhang, SinoPhene Novel Materials (Shenzhen) Co., Ltd., ChinaThe Significance of Graphene Materials Characterization Analysis and Selection for Application Development |
12:15-13:00 | Lunch |
Time: 08:30-12:00, Sunday Morning, 11 April, 2021 |
Time | Activities |
Session 3: Energy Applications (Feng Li, Qiang Zhang, Yan-Bing He, Guangmin Zhou) (204, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Yan-Bing He |
08:30-09:00 | Keynote: Quan-Hong Yang, Tianjin University, China Shrunk Graphene Network Toughening Micro-silicon Anodes Towards 1000 Wh/L Li-ion Batteries |
09:00-09:15 | Oral: Cuiping Han, City University of Hong Kong, ChinaDesigning High-rate Aqueous Multivalent-ion Batteries |
09:15-09:30 | Oral: Jingyu Lu, Harbin Institute of Technology (Shenzhen), ChinaSolid Catalysts for Lithium Oxygen Batteries |
09:30-10:00 On-line | Keynote: Shuhui Sun, Institut National De La Recherche Scientifique, INRS, CanadaGraphene-based Nanomaterials for Catalysis and Batteries |
10:00-10:15 | Oral: Chi Jiang, Zhejiang University of Technology, ChinaSelf-assembled Monolayers Directed LiF-rich Solid Electrolyte Interphase Towards Long-Life Lithium Metal Batteries |
10:15-10:30 | Oral: Meili Qi, Jiamusi University, ChinaCarbon Nanofibers as Electrode for High Capacity and Stability Secondary Batteries |
10:30-10:45 | Coffee Break |
Chairman: Prof. Guangmin Zhou |
10:45-11:15 On-line | Keynote: Hyun-Wook Lee, Ulsan National Institute of Science and Technology, KoreaOperando Microscopy on Energy Storage Application |
11:15-11:30 | Oral: Deping Li, Harbin Institute of Technology (Shenzhen), ChinaNano-/Micro- Structural Modifications on Carbon-based Composites for K ion Battery Applications |
11:30-11:45 | Oral: Kaikai Li, Harbin Institute of Technology (Shenzhen), ChinaInterfacial Kinetics Induced Phase Separation Enhancing Low-Temperature Performance of Lithium-Ion Batteries |
11:45-12:00 | Oral: Zhiyuan Han, Tsinghua Shenzhen International Graduate School, ChinaRegulating the Stable Lithium and Polysulfide Deposition in Batteries by a Gold Nanoparticle Modified Vertical Graphene Host |
12:00-13:00 | Lunch |
Time: 13:30-17:30, Sunday Afternoon, 11 April, 2021 |
Time | Activities |
Dialogue Session & Plenary Lecture Awarding Ceremony &Closing Ceremony (204, 2nd Floor of Shenzhen University Town Conference Center) |
Chairman: Prof. Feiyu Kang |
13:30-15:00 | Outstanding Young Scientist Industry Dialogue Session |
15:00-15:40 On-line | Plenary: Young Hee Lee, Sungkyunkwan University, Korea2D vdW Layered Materials and Heterostructures |
15:40-16:20 | Plenary: Kaihui Liu, Peking University, ChinaDesigned Growth and Application of Meter-scale 2D Single Crystals |
16:20-17:00 On-line | Plenary: Andre Geim, University of Manchester, UK2D Crystals and its Unique Properties |
17:00-17:30 | Awarding & Closing Ceremony |
收款单位账号信息:
国内收款账户:
帐 号:20000033500900014260089
户 名:深圳市清新电源研究院
开户行:北京银行股份有限公司深圳软件园支行
联系人:张哲旭
联系电话:0755-86148299 / 18038109461
邮箱地址:graphene@sz.tsinghua.edu.cn
海外收款账户:
SWIFT Code: SZDBCNBS
Bank Name: Ping An Bank
Bank Address: Ping An Bank Tower, 1099 Shennan Rd, Shenzhen 518031, China
Receiver Name: Tsinghua Shenzhen International Graduate School
Receiver Account: 0142100324889
Receiver Address:Shenzhen University Town XILI, Shenzhen 518055, P.R. China
Receiver Telephone: 86-755-26036337
注册费 | 学生代表 | 大学和科研 机构代表 | 企业代表 |
3月10日前 | 1500(RMB) | 2500(RMB) | 3500(RMB) |
240 (USD) | 400(USD) | 560(USD) |
3月10日后 | 2000(RMB) | 3000(RMB) | 4000(RMB) |
320(USD) | 480(USD) | 640(USD) |
现场缴费 | 2500(RMB) | 3500(RMB) | 4500(RMB) |
400(USD) | 560(USD) | 720(USD) |
早鸟购票特权
3月10日前购票者可享受重磅优惠特权(以付款时间为准)!
特权一:石墨烯二维材料及电池材料领域相关线上课程;
特权二:石墨烯科研创新、生产应用标杆企业交流考察。
退费说明:
1)如有退款需求,相关事宜必须在2021年3月31日前申请办理,组委会将从缴费金额中扣除350RMB(50USD)/人作为相应的退款手续费;
注:
1)申请口头报告和墙报,请同时在网站首页注册。
2)组委会对口头报告申请进行遴选,结果以邮件形式发至申请者邮箱。
本次会议设置铂金赞助商、金牌赞助商、银牌赞助商、铜牌赞助商四个会议赞助类别。赞助商根据不同的级别可分别享受到的相应的权益。包括网站首页公司介绍、晚宴冠名、会议手册广告宣传、免费参会资格和展台。
铂金赞助商
金牌赞助商
银牌赞助商
铜牌赞助商
参展商
本次大会是石墨烯新材料领域的顶级专业盛会,会议专设展览区并征集,包括但不限于:石墨烯材料生产加工设备及工艺、技术和产品;物性测试仪器及设备;实验室设备;光学仪器及设备;化学分析仪器;测量/计量仪器;化学试剂和标准物质以及相关零配件、耗材等各类材料展商。
每个展位15000元,包括2人的注册参会费用,午餐、晚宴费用,展台费用,两份资料费用。
联 系 人:黄洁雯
联系电话:15218503082
会议邮箱:graphene@sz.tsinghua.edu.cn
相关素材